For our Australian Harley-Davidson Dealership who are required to provide data on a Fusion Benchmarking report to Harley-Davidson Australia, this one is for you
Setup
Your Blackpurl Activation Specialist will take you through the mapping of the Fusion Benchmarking and if you need further assistance, please contact Blackpurl Support
To see what mapping has been setup for your Dealership's Fusion Benchmarking, review System Settings > Fusion Mapping
Running the Fusion Benchmarking
Once the mapping has been completed to run the report, from the Blackpurl Header > click on and then select
This is now the section that will need manual inputting based on what your dealership has
A. | Run Report For | Add the month and year that you want to run the report for |
B. | Working Days in this Period | How many working days in this period (take into consideration public holidays / weekend work etc |
C. | Employee No: Sales | How many employees do you have in a Sales capacity |
D. | Employee No: Service Technical | How many employees do you have in a Service Technical capacity |
E. | Employee No: Service non-technical | How many employees do you have in a non technical service capacity |
F. | Employee No: Parts | How many employees do you have in your parts section |
G. | Employees No: Administration & Other | How many employees do you have in admin or other |
H. | No. Salespeople | How many Salespeople do you have |
I. | No. Insurance Contract Written | How many insurance contracts did you write for that date range |
J. | No. of Working Days | How many working days |
K. | Average Technician Prime Labour Cost | What is the average tech labour cost |
L. | Once you have completed the manual items above, click to run the report |
The report will then run and provide you with a download of a csv file with the data required for you to submit on your Fusion Benchmarking report to Harley-Davidson Australia
Don't forget to review the csv file before submitting