This report will assist Dealerships who require a list of Units on how and when the Units were acquired (Trade In or purchased etc) / if they are still in stock or if the units have been sold and if sold who the Units have been sold to and when
From the Blackpurl Header > Reporting > Reports > Common Search > Unit Register
The basic search result will show similar to this:
The default filters / parameters will default as all Units Stocked in: the last 30 days but you can change them at any time by clicking on the drop down and just change the parameters
For example:
- you may want to include Consignments - so you would tick the Include Consignment checkbox
- you may want to use a different stocked in date - so you would click on that field and make your select
- you may want to filter by a different field - just click on as there are other options you can select:
- Once you have changed any of the filters/ parameters, click on so that the search result can change to suit the changes made
The Default Columns are:
Type | All units will show the Unit icon |
Stock Number | This is the Stock Number on the Unit Record (or the unit id for the Consignment Unit - if you elected to show Consignment Units as well on the report) |
VIN / SN | This is the VIN or Serial Number that is indicated on the Unit Record (or the unit id for the Consignment Unit - if you elected to show Consignment Units on the report) |
Unit Description | The Unit Description of the Unit made up of Make / Model / Sub Model / Year / Colour |
Plate Number | If there is a plate number recorded on the Unit Record (or the unit id for the Consignment Unit - if you elected to show Consignment Units as well on the report) |
Date Stocked In | What date was it stocked in - This would be the Vendor Invoice date if purchasing - This would be the date a trade in was stocked in from a Customer Order - This would be the date the Consignment Unit was sold on a Customer Order (for Consignment Units, the Date Stocked in / Date Stocked out, will be the same date as it was sold on a Customer Order) |
How Acquired | How was it acquired - Trade In (traded in on a Customer Order) - Consignment (selling on behalf of a Customer) - Purchased (through Unit Ordering) - Add Unit functionality (Add New > Stocked Unit) - this action is never recommended |
Reference Number | Reference Number: - Trade In will use the Customer Order where it was traded in - Consignment will use the Customer Order where the unit was acquired and sold at the same time - Purchased will use Vendor Invoice Number - Add Unit functionality will use the reference of Unknown as Blackpurl doesn't know where you got the unit from |
Acquired From | Who the unit was acquired from - Trade In is who traded it in to your Dealership - Consignment is who consigned the unit to be sold through your Dealership - Purchased will be which Vendor it was purchased from - Add Unit functionality will use unknown as Blackpurl doesn't know where you got the unit from |
Status | What is the current status of the Unit? - Available (the Unit is available for sale in Blackpurl) - Reserved (the Unit has been committed for sale on an open Customer Order) - Sold (the Unit has been sold and the Customer Order > Unit Deal is closed out and invoiced) |
Date Stocked Out | What date the unit was stocked out? - The date that the Customer Order was closed out and invoiced - Consignment Units - this would be the date the Consignment Unit was sold on a Customer Order (for Consignment Units, the Date Stocked in / Date Stocked out, will be the same date as it was sold on a Customer Order) |
Sale Number | The Customer Order Number if the unit was sold |
Sold To | If the Unit has been sold, who was it sold to - Customer name |
If you don't want any of the default columns, simply click select/deselect the options available
For other options on reporting, these links may assist your needs:
- You may need other assistance with reporting tips - Reporting Tips - Totals / Changing Columns / Changing Parameters / Exporting Search Results / Save Custom Reports / Scheduling Reports / Favourite Reports
- You may want to schedule this report to automatically email you on a regular basis - Reporting - Scheduled Reporting